<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>8monkey Labs &#187; NVIDIA PhysX</title>
	<atom:link href="http://www.8monkeylabs.com/archives/tag/nvidia-physx/feed" rel="self" type="application/rss+xml" />
	<link>http://www.8monkeylabs.com</link>
	<description>Sustainable rendering with better, locally grown pixels.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Darkest of Days &#8211; NVIDIA Developer Roundtable</title>
		<link>http://www.8monkeylabs.com/archives/416</link>
		<comments>http://www.8monkeylabs.com/archives/416#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Darkest of Days]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[NVIDIA PhysX]]></category>

		<guid isPermaLink="false">http://www.8monkeylabs.com/?p=416</guid>
		<description><![CDATA[A few members of our development team recently took part in a roundtable discussion with NVIDIA and several media outlets to shed some light on how NVIDIA&#8217;s PhysX is used in our upcoming FPS, Darkest of Days. One feature definitely &#8230; <a href="http://www.8monkeylabs.com/archives/416">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.8monkeylabs.com/archives/416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA PhysX Press Release</title>
		<link>http://www.8monkeylabs.com/archives/364</link>
		<comments>http://www.8monkeylabs.com/archives/364#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Darkest of Days]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[NVIDIA PhysX]]></category>

		<guid isPermaLink="false">http://www.8monkeylabs.com/?p=364</guid>
		<description><![CDATA[NVIDIA is doing a bit of work publicizing titles using its PhysX technology, including Darkest of Days. A press release sent out today contains some info about the game, a few new screen shots, and of course plenty about PhysX. &#8230; <a href="http://www.8monkeylabs.com/archives/364">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.8monkeylabs.com/archives/364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marmoset&#8217;s Fluids</title>
		<link>http://www.8monkeylabs.com/archives/621</link>
		<comments>http://www.8monkeylabs.com/archives/621#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fluid simulation]]></category>
		<category><![CDATA[NVIDIA PhysX]]></category>

		<guid isPermaLink="false">http://www.8monkeylabs.com/?p=242</guid>
		<description><![CDATA[Fluid Dynamics on the GPU from andres reinot on Vimeo Mostly for kicks, Andres has been working on a fluid dynamics demo.  This video is of PhysX fluid particles being simulated on the GPU and rendered in the Marmoset Engine &#8230; <a href="http://www.8monkeylabs.com/archives/621">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.8monkeylabs.com/archives/621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

